| Operating System |
Windows 2000, Windows XP, or Windows Vista. Note: Windows XP or higher and Windows Media Player 10 or higher are required to use the Napster To Go™ service. |
| Browser | Internet Explorer 5.01 or higher (6.0 is recommended) Firefox 1.5 or higher |
| Processor | Pentium-class CPU equivalent or better |
| Memory | 64MB of RAM minimum |
| Monitor | Napster can be viewed on a monitor with a screen resolution of 800x600 or greater. |
| Sound Card | Sound card and speakers |
| Digital Music Player | Flash 5.x or higher. |
| Internet Connection | Active Internet connection (broadband/128+ Kbps isrecommended) |
| Operating System |
Windows 2000, Windows XP, or Windows Vista. Note: Windows XP or higher and Windows Media Player 10 or higher are required to use the Napster To Go™ service. |
| Processor | Pentium-class CPU equivalent or better |
| Memory | 64MB of RAM minimum |
| Hard Drive | Approximately 13MB for Napster |
| Approximately 18MB for Windows Media Player (if it is not already installed) | Space to store purchased or downloaded songs. |
| Monitor | Napster can be viewed on a monitor with a screen resolution of 800x600 or greater. |
| Sound Card | Sound card and speakers |
| Browser Internet | Explorer 5.01 or higher (6.0 is recommended). IE 5.5 requires service pack 1 |
| Digital Music Player | Windows Media Player 7.1or higher (Windows Media Player 10 is recommended as it improves streaming quality and reduces buffering times.) Windows Media Player 10 Series is required for a Napster To Go membership. |
| Internet Connection | Active Internet connection (broadband/128+ Kbps is recommended) |
